Size Guide
Thoughtfully designed to help you choose the perfect fit
Find Your Perfect Size
Enter your little one's height and weight, and we'll recommend the best size instantly
| Size | Age | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| 0–3M | 0–3 months | 50–60 | 3–5.5 | 40–42 | 38–40 | 40–42 |
| 3–6M | 3–6 months | 60–66 | 5.5–7.5 | 42–44 | 40–42 | 42–44 |
| 6–9M | 6–9 months | 66–72 | 7.5–9 | 44–46 | 42–44 | 44–46 |
| 9–12M | 9–12 months | 72–78 | 9–10.5 | 46–48 | 44–46 | 46–48 |
| 12–18M | 12–18 months | 78–86 | 10.5–12 | 48–50 | 46–48 | 48–50 |
| 18–24M | 18–24 months | 86–92 | 12–13.5 | 50–52 | 48–50 | 50–52 |
| 2–3Y | 2–3 years | 92–98 | 13.5–15 | 52–54 | 50–52 | 52–54 |
Measurements are based on body size, not garment size
Designed for a comfortable everyday fit
If between sizes, choose the larger size for longer wear
Slight variations may occur depending on the fabric